| Sign In | Join Free | My gimpguru.org |
|
Brand Name : Mercedes-Benz
Model Number : Mercedes-Benz-EQC 2022
Certification : CE,GCC,COC,WVTA
Place of Origin : China
MOQ : 1
Price : Negotiable
Payment Terms : T/T
Supply Ability : 100 units/per month
Delivery Time : Within 1 month after deposit
Packaging Details : Standard export packing, suitable for sea transportation
Energy Type : Pure Electric
Body Structure : 5 Door 5 Seats SUV
Size(mm) : 4774*1890*1622
Battery Capacity : 79.2kwh
CLTC Pure Charge : 440km
Battery : Ternary Lithium Battery
Motor : 210kw
Mercedes-Benz-EQC 2022 350 4MATIC EV CLTC Pure charge 440km Mid-size SUV Pure electric
Mercedes-benz, a German automobile brand, is one of the high-end automobile brands. Its perfect technical level, excellent quality standards, innovation ability, and a series of classic coupe styles are commendable.
Benz three-pointed star is one of the car and brand symbols. In October 2016, Mercedes-Benz ranked 9th among the top 100 most valuable brands in the world in 2016.





| Benz-EQC 2022 350 4MATIC | Benz-EQC 2022 350 4MATIC Special version | Benz-EQC 2022 400 4MATIC | |
| Basic configuration | |||
| Body class | Mid-size SUV | ||
| Energy type | Pure electric | ||
| Max power(kw) | 210 | 210 | 300 |
| CLTC Pure charge | 440km | 440km | 443km |
| Battery capacity | 79.2kwh | 79.2kwh | 79.2kwh |
| Size(mm) | 4774*1890*1622 | ||
| Body structure | 5 Door 5 seats SUV | ||
| Wheel base(mm) | 2873 | ||
| Curb weight(kg) | 2485 | ||
| Motor | |||
| Motor type | AC asynchronous motor | ||
| Total motor power | 210 | 210 | 300 |
| Total motor torque | 286 | 286 | 408 |
| Number of driving motors | Double motor | ||
| Motor layout | Front&near drving | ||
| Batterry type | Ternary lithium battery | ||
| Chassis | |||
| Driving mode | Double motor 4wd | ||
| Front suspension type | Double fork arm independent suspension | ||
| Rear suspension type | Multi-link independent suspension | ||
| Boost type | Electric | ||
| Car body structure | frameless | ||
| Brake system | |||
| Front brake type | Ventilated disc | ||
| Rear brake type | Ventilated disc | ||
| Parking brake type | Electric | ||
| Front tire size | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Rear tire size | 255/50 R19 | 255/50 R19 | 255/50 R19 |
| Safety system | |||
| Front airbag | Driver & vice-driver | ||
| Seat side airbag | Front & rear | ||
| Seat head airbag | Front & rear | Front & rear | Front & rear |
| TPMS | Tire pressure disply | ||
| Seat belt reminder | Front | Front | Whole car |
| Child seat interface | √ | ||
| ABS | √ | ||
| EBD Electronic Brake Distribution | √ | ||
| EBA Electronic Brake Assistant | √ | ||
| TCS Traction Control System | √ | ||
| ESP Electronic Stability Program | √ | ||
| Drving assistance systerm | √ | ||
| LCA | √ | √ | |
| LDW | √ | ||
| Road traffic identification | √ | ||
| LKA | √ | ||
| FCW | √ | ||
| Active brake | √ | ||
| Tired driving tips | √ | ||
| Control configuration | |||
| Parking radar | front&rear | ||
| Driver assistant video | reversing camera | 360 reversing camera | 360 reversing camera |
| Reverse side warning | √ | √ | |
| CCS Cruise Control System | CCS | CCS | FAC |
| Driving mode switching | Sport/Economic/comfortable | ||
| Auto-parking | √ | ||
| energy recycle | √ | ||
| Variable suspension features | Suspension soft and hard adjustment | ||
| Auto hold | √ | ||
| HAC Hill-start Assist Control | √ | ||
| Driving assist systerm class | L2 | ||
| Anti-theft configuration | |||
| Sunproof | Electric sunroof | ||
| Rim material | Aluminum alloy | ||
| Interior central locking | √ | ||
| Key type | Remote key | Remote key | Remote key |
| Keyless Start System | √ | ||
| Keyless enter | √(5000) | √(5000) | √(6000) |
| E-trunk location memory | √ | ||
| Remote start function | √ | ||
| Battery preheating | √ | ||
| Active closed air intake grille | √ | ||
| E-trunk | √ | ||
| Interior configuration | |||
| Steering wheel material | Leather | Leather | Leather |
| Steering wheel position adjustment | Manual Up & down | Manual Up & down | Auto Up & down |
| Multi-functional steering wheel | √ | ||
| Drive display screen | Colorful | ||
| LCD dashboard | √ | ||
| Screen size | 10.25'' | ||
| HUD | |||
| Wireless charging | Front | Front | Front |
| Seat configuration | |||
| Seat material | Leather | Leather | Leather |
| Driver seat adjustment type | Forward & backward Backrest High & low lumbar support | Forward & backward Backrest High & low lumbar support | Forward & backward Backrest High & low lumbar support |
| Vice-driver seat adjustment type | Forward & backward Backrest High & low lumbar support | ||
| Driver & Vice-driver seat e-adjustment | √ | ||
| Front seat function | Heat | ||
| Second row seat function | |||
| Rear seat folding type | Proportionally | ||
| Front and rear center handrails | Forward & backward | ||
| Media configuration | |||
| Central display screen | Touch screen | ||
| Central display screen size | 10.25.'' | ||
| GPS | √ | ||
| Bluetooth | √ | ||
| Internet | 4G WIFI | ||
| Charging interface | USB | ||
| USB qty | Front 3+Rear 2 | ||
| Speech recognition control system | √ | ||
| Speaker qty | 8 | ||
| phone app remote control | √ | ||
| Light configuration | |||
| Headlight type | LED | ||
| LED daytime running light | √ | ||
| Auto headlight | √ | ||
| Headlight height adjustment | √ | ||
| Steering head lamp | √ | ||
| Cornering Lamp | √ | ||
| Delay turn off of headlight | √ | ||
| Interior atmosphere light | 64 color | ||
| Touching read light | |||
| Glass & Side mirror configuration | |||
| Electric window | Front & rear | ||
| One buttone up and down | All car | ||
| Window anti-pitch | √ | ||
| Side mirror | e-adjustment, E-fold, heating, auto fold,menmory,Automatic anti-dazzle | ||
| Interior rear vier mirror | Auto anti-dazzle | ||
| In-car makeup mirror | Front & rear light | ||
| Wiper sensor | Rain sense | ||
| Air conditioner configuration | |||
| Temperature control mode | Auto | ||
| Rear outlet | √ | ||
| Temperature area control | √ | ||
| Interior PM2.5 filter | √ | ||
|
|
CLTC 440km Benz EV Car Mercedes Benz EQC 2022 350 4MATIC Mid Size SUV Images |